Wednesday's 5:30-9:20 pm
General Education Outcomes are the knowledge, skills, abilities, attitudes, and behaviors that students are expected to develop as a result of their overall experiences with any aspect of the college, including courses, programs, and student services, both inside and outside of the classroom. The General Education Outcomes specifically learned in this course are:
- Communication
- Critical Thinking
Students will learn practical layout and fabrication techniques. A primary focus will be sheet metal fabrication to safely operate equipment such as power shears, hydraulic press brakes, slip rollers, and finger brakes. Some welding techniques will be discussed and performed. This is a hands-on, project-oriented course. Long sleeves, a welding jacket and boots are required at all class meetings.
Faculty Contact Information
Mon-Thurs (5:15 pm to 10:30) Friday (8:00 am to 5:00 pm)
Maxwell Dumas
Email - mdumas@kcc.edu
Course Information
At the end of this course, students will be able to:
- Demonstrate safe operation of metal fabrication equipment.
- Demonstrate the most common fabrication equipment and the most economical method for a given task.
- Use measurement and layout tools used in today's fabrication shop.
- Demonstrate the ability to create and use shop prints and fabricate functional parts to size.
- Ability to fabricate metal using either the TIG or Mig process.
- Safety Glasses
- FR Shirt, Welding Jacket, Steel/Safety Toed Boots
- Welding Hood
- Welding Gloves, TIG, MIG, ARC
- Black, Blue, Red markers, Long Nib?
- Tape Measure
- MIG Pliers
- Ear Plugs or Over the ear Headphones
- Pencil and Notebook (Grid Notebook Helps)
- Wire wheels (twisted style)
- Extra TIG gloves, (they are consumable)
Visual, Practical, Verbal
Business, Technology & Human Services
Dean, Paul Carlson; 815-802-8858; V105; pcarlson@kcc.edu; Division Office – W102; 815-802-8650
| Expectations | No Proficiency | Basic Proficiency | Proficient |
| Analysis of Blueprint for transfer to 1:1 Scale | Unable to determine dimensions of given blueprint | Able to layout whilst determining dimensions within a threshold of 1 mistake | Accurately determine overall dimensions of given blueprint or object |
| Cutting out Overall material size | Cut overall size under dimension | Cut overall material to correct dimension, but has no compensation. Low threshold | Cut overall material oversized, thus having a threshold with compensation for working |
| Prep and Layout on material | Fails to follow orders on prepping material and removing oxidation, oils, or contaminates from surface before laying out blueprint in 1:1 scale | Follows some orders on prepping material and removing oxidation, oils, or contaminates from surface before laying out blueprint in 1:1 scale, laid out blueprint, but has some errors. Needs to correct | Follow orders on prepping material and removing oxidation, oils, or contaminates from surface and starts to lay out blueprint in 1:1 scale on material |
| Center Line Basis For Blueprint Layout | Solid Lines | Dashed Line | "Dot Dash Dot" |
| Blueprint Layout | Inaccurately lays out blueprint with more errors than the given threshold | Can lay out blueprint on material, has 1-3 mathematical errors, should be corrected before cut | Successfully lays out blueprint on properly prepped material, with "dot dash dot" center lines, accurate to original dimensions and has all necessary compensations accounted for within tolerances |
| Cutting out laid out blueprint on material, removing excess | Cut too much, piece is undersized and unuseable | Cut too little, trim to line or threshold of line | Cut directly to line or threshold of line and have no excess. |
| Order of operations | Proceeds to do tasks out of order | Does some tasks in order, but has to correct 1 or 2 | Completes tasks all in order, has correct results |
| Welding (If Applicable) | Welds are porous, unfilled, overfilled, spattered, warped, no penetration, cannot be held under stress, and unfixable | Welds are somewhat passable, able to be ground, able to be fixed, can be filled if necessary, proper penetration, minimal warping, or warping that can be fixed, could hold under stress | Welds are consistent, properly penetrated, minimal to no warpage (on sheet metal) can be ground smooth (if applicable), will be able to hold confidently under stress |
| Grinding | Grinds are gouging, wavy, uneven, and still a a low grit. Unfinished | Grinds are finished to the proper grit, but still wavy and uneven | Grinds finished to proper grit, no waves, smooth, flat, even finish |
| Metal Finishing (if applicable) | Metal still has mill scale, oxidation, oils, or imperfections highly visible | Metal is finished to an uneven, but smooth finish | Metal is evenly and well finished, little to no imperfections shown. |
| Tool Operation | Cannot confidently operate tools for their intended use. | Can operate tools for intended use, with help or instruction, still has to be reminded of potential mistakes. | Can confidently and safely operate tools for their intended use, getting the job done in an efficient amount of time. Uses tools wisely, and takes care of tools |
| Cleanliness | Work area is extremely dirty, tools and parts get misplaced often. Does not sweep up at end of class, does not put tools back where they found them. (if applicable) Leaves high pressure cylinder on welder open. Does not treat tools with any respect | Work area is semi-swept up, but still has tools out, and parts spread about. Welder is somewhat put away, but still is missing steps. Does not treat tools with any respect | Work area is clean, swept up, helps others clean up their areas. No tools left out, all put back where they were found. Larger mounted tools cleaned, none left on or running. Tools are put back together as they were found. |
| Ability to stay on task | Standing around, not working, on phone for something other than project. Insubordination or refusing to help when asked. No participation | Works some of class time, but still finds time to stand around, or purposefully waits their turn for a tool for too long. Cannot find something to do. | Works the entire class, stays on their project, asks educated questions, is willing to learn. When waiting for a tool, they do not stand around waiting, hovering, the student finds something to do or clean. Clean shops always work more efficiently, and there is always something to clean. |
| PPE | Student displays no PPE, will be asked to leave class | Student displays some PPE, but not enough to weld, grind, or complete all tasks for the day, will be asked to leave | Student brings all proper PPE, and is safe to operate any tool in the shop |
| Expectations | No Proficiency | Basic Proficiency | Proficient |
| Analysis of Blueprint for transfer to 1:1 Scale | Unable to determine dimensions of given blueprint | Able to layout whilst determining dimensions within a threshold of 1 mistake | Accurately determine overall dimensions of given blueprint or object |
| Cutting out Overall material size | Cut overall size under dimension | Cut overall material to correct dimension, but has no compensation. Low threshold | Cut overall material oversized, thus having a threshold with compensation for working |
| Prep and Layout on material | Fails to follow orders on prepping material and removing oxidation, oils, or contaminates from surface before laying out blueprint in 1:1 scale | Follows some orders on prepping material and removing oxidation, oils, or contaminates from surface before laying out blueprint in 1:1 scale, laid out blueprint, but has some errors. Needs to correct | Follow orders on prepping material and removing oxidation, oils, or contaminates from surface and starts to lay out blueprint in 1:1 scale on material |
| Center Line Basis For Blueprint Layout | Solid Lines | Dashed Line | "Dot Dash Dot" |
| Blueprint Layout | Inaccurately lays out blueprint with more errors than the given threshold | Can lay out blueprint on material, has 1-3 mathematical errors, should be corrected before cut | Successfully lays out blueprint on properly prepped material, with "dot dash dot" center lines, accurate to original dimensions and has all necessary compensations accounted for within tolerances |
| Cutting out laid out blueprint on material, removing excess | Cut too much, piece is undersized and unuseable | Cut too little, trim to line or threshold of line | Cut directly to line or threshold of line and have no excess. |
| Order of operations | Proceeds to do tasks out of order | Does some tasks in order, but has to correct 1 or 2 | Completes tasks all in order, has correct results |
| Welding (If Applicable) | Welds are porous, unfilled, overfilled, spattered, warped, no penetration, cannot be held under stress, and unfixable | Welds are somewhat passable, able to be ground, able to be fixed, can be filled if necessary, proper penetration, minimal warping, or warping that can be fixed, could hold under stress | Welds are consistent, properly penetrated, minimal to no warpage (on sheet metal) can be ground smooth (if applicable), will be able to hold confidently under stress |
| Grinding | Grinds are gouging, wavy, uneven, and still a a low grit. Unfinished | Grinds are finished to the proper grit, but still wavy and uneven | Grinds finished to proper grit, no waves, smooth, flat, even finish |
| Metal Finishing (if applicable) | Metal still has mill scale, oxidation, oils, or imperfections highly visible | Metal is finished to an uneven, but smooth finish | Metal is evenly and well finished, little to no imperfections shown. |
| Tool Operation | Cannot confidently operate tools for their intended use. | Can operate tools for intended use, with help or instruction, still has to be reminded of potential mistakes. | Can confidently and safely operate tools for their intended use, getting the job done in an efficient amount of time. Uses tools wisely, and takes care of tools |
| Cleanliness | Work area is extremely dirty, tools and parts get misplaced often. Does not sweep up at end of class, does not put tools back where they found them. (if applicable) Leaves high pressure cylinder on welder open. Does not treat tools with any respect | Work area is semi-swept up, but still has tools out, and parts spread about. Welder is somewhat put away, but still is missing steps. Does not treat tools with any respect | Work area is clean, swept up, helps others clean up their areas. No tools left out, all put back where they were found. Larger mounted tools cleaned, none left on or running. Tools are put back together as they were found. |
| Ability to stay on task | Standing around, not working, on phone for something other than project. Insubordination or refusing to help when asked. No participation | Works some of class time, but still finds time to stand around, or purposefully waits their turn for a tool for too long. Cannot find something to do. | Works the entire class, stays on their project, asks educated questions, is willing to learn. When waiting for a tool, they do not stand around waiting, hovering, the student finds something to do or clean. Clean shops always work more efficiently, and there is always something to clean. |
| PPE | Student displays no PPE, will be asked to leave class | Student displays some PPE, but not enough to weld, grind, or complete all tasks for the day, will be asked to leave | Student brings all proper PPE, and is safe to operate any tool in the shop |
Class 1: Syllabus, Lab walk through and explanation of mounted and unmounted tools Class 2: Start 1st project of Tool Tray, including layout and cut work
Class 3: Continue work on Tool Tray
Class 4: Continue work on Tool Tray
Class 5: Continue work on Tool Tray, if any students move on, start 2nd project of Dust Pan Class 5: Continue work on Tool Tray, if any students move on, start 2nd project of Dust Pan, Continue work on Dust pan. Start thinking of personal Final Project(s)
Class 6: Continue work on Dust pan. Start thinking of personal Final Project(s)
Class 7: More Lab work
Class 8: More Lab work MIDTERM
Class 9:More Lab work
Class 10: More Lab work
Class 11: More Lab work
Class 12: More Lab work
Class 13: More Lab work
Class 14: More Lab work
Class 15: More Lab work, Go over Final
College Policies, Resources and Supports
For information related to the Student Code of Conduct Policy, Withdrawal Policy, Email Policy, and Non- Attendance/Non-Participation Policy, please review the college’s Code of Campus Affairs and Regulations webpage, which can be found at catalog.kcc.edu under the Academic Regulations & Conduct Guide.
KCC offers various academic and personal resources for all students. Many services are offered virtually, as well as in person. Please visit Student Resources - Kankakee Community College to access student resources services such as:
- Clubs and organizations
- Counseling and referral services
- Office of disability services
- Student complaint policy
- Transfer services
- Tutoring services, etc.
The materials on this course are only for the use of students enrolled in this course for purposes associated with this course. Further information regarding KCC's copyright policy is available at https://kcc.libguides.com/copyright.
|Course syllabus/calendar is subject to change.